简单介绍
T系列螺旋伞齿轮转向箱:1.特点及其用途、型号规格、标记示例 2.单双级减速机技术参数 3.安装尺寸(单双级卧式、单双级立式、单双级立式方形法兰外形) 4.输入端连接法兰式J型尺寸 5.减速机常用电机及外型尺寸 6.安装方位
机型 | A1 | a | a0 | b | b0 | C | D | d(h7) | E | e(H8)×深 | f | h | h1 | L | L1 | L2 | L4 | LAB | n | r | s | t |
T2 | 48 | 100 | 84 | 100 | 84 | 10 | 58 | 15 | 33 | 94×3 | 5 | 52 | 40 | 124 | 82 | 52 | 114 | / | 4 | 3 | 9 | 17 |
T4 | 53.5 | 155 | 125 | 155 | 125 | 17 | 78 | 19 | 38 | 155×5 | 2 | 76 | 60 | 180 | 117.5 | 76 | 156 | 360 | 4 | 6 | 10.5 | 21.5 |
T6 | 81 | 190 | 152 | 190 | 152 | 17 | 117 | 25 | 50 | 190×5 | 17 | 90 | 76 | 222 | 146 | 89.5 | 214 | 444 | 4 | 8 | 14 | 28 |
T7 | 88 | 210 | 174 | 210 | 174 | 20 | 125 | 32 | 62 | 220×5 | 13 | 100 | 87 | 265 | 178 | 99 | 226 | 530 | 4 | 10 | 14 | 35 |
T8 | 110.5 | 235 | 195 | 235 | 195 | 22 | 152 | 40 | 75 | 250×5 | 18 | 115 | 98 | 308 | 210.5 | 114.5 | 266 | 616 | 4 | 12 | 14 | 43 |
T10 | 120 | 285 | 240 | 285 | 240 | 25 | 155 | 45 | 90 | 305×5 | 10 | 170 | 118 | 360 | 240 | 138 | 300 | 720 | 4 | 14 | 16 | 48.5 |
T12 | 130 | 340 | 290 | 340 | 290 | 32 | 168 | 50 | 100 | 370×5 | 10 | 175 | 165 | 415 | 270 | 165 | 350 | 830 | 4 | 14 | 21 | 53.5 |
T16 | 150 | 390 | 330 | 390 | 330 | 40 | 193 | 60 | 105 | 420×7 | 10 | 200 | 186 | 455 | 290 | 186 | 420 | / | 4 | 18 | 25 | 64 |
T20 | 195 | 490 | 430 | 410 | 330 | 32 | 220 | 72 | 105 | 360×10 | 10 | 245 | / | 545 | 330 | 217 | 510 | / | 8 | 20 | 21 | 76.5 |
T25 | 235 | 580 | 520 | 480 | 390 | 35 | 270 | 85 | 130 | 430×10 | 10 | 290 | / | 660 | 400 | 255 | 600 | / | 8 | 22 | 24 | 90 |
注意:当速比是4:1和5时,纵轴尺寸不变,横轴尺寸更改如下;
4:1 | T6 | T7 | T8 | T10 | T12 | T16 | T20 | T25 | 5:1 | T6 | T7 | T8 | T10 | T12 | T16 | T20 | T25 | ||
D(h7) | 19 | 22 | 28 | 32 | 36 | 50 | 55 | 70 | d(h7) | 19 | 22 | 28 | 32 | 36 | 42 | 50 | 60 | ||
E | 38 | 50 | 62 | 62 | 75 | 100 | 105 | 105 | E | 38 | 50 | 62 | 62 | 75 | 90 | 100 | 105 | ||
L | 210 | 265 | 310 | 362 | 415 | 465 | 560 | 660 | L | 210 | 265 | 310 | 362 | 415 | 465 | 555 | 670 | ||
L1 | 134 | 178 | 212.5 | 242 | 270 | 300 | 345 | 400 | L1 | 134 | 178 | 212.5 | 242 | 270 | 300 | 340 | 410 | ||
LAB | 420 | 530 | 62 | 724 | 830 | / | / | / | LAB | 420 | 530 | 620 | 724 | 830 | / | / | / | ||
r | 6 | 6 | 8 | 10 | 10 | 14 | 16 | 20 | r | 6 | 6 | 8 | 10 | 10 | 12 | 14 | 18 | ||
t | 21.5 | 24.5 | 31 | 35 | 39 | 53.5 | 59 | 74.5 | t | 21.5 | 24.5 | 31 | 35 | 39 | 53.5 | 53.5 | 64 |
速比 | 输入转速r/min | T2 | T4 | T6 | T7 | T8 | T10 | T12 | T16 | T20 | T25 |
输入功率Kw | |||||||||||
1:1 | 1450 | 1.79 | 4.94 | 14.9 | 22.0 | 45.6 | 65.3 | 96.0 | 163 | ||
1150 | 1.43 | 4.19 | 12.7 | 18.4 | 37.5 | 55.7 | 81.1 | 139 | 234 | ||
870 | 1.12 | 3.46 | 10.5 | 15.2 | 29.0 | 44.6 | 67.5 | 114 | 193 | 335 | |
580 | 0.747 | 2.45 | 7.35 | 11.4 | 19.8 | 30.6 | 49.7 | 85.9 | 145 | 252 | |
400 | 0.524 | 1.72 | 5.20 | 8.34 | 14.0 | 21.5 | 35.1 | 66.1 | 112 | 195 | |
300 | 0.396 | 1.30 | 3.93 | 6.35 | 10.6 | 16.4 | 26.8 | 54.1 | 90.8 | 159 | |
200 | 0.266 | 0.880 | 2.66 | 4.30 | 7.23 | 11.1 | 18.2 | 39.3 | 96.0 | 119 | |
100 | 0.136 | 0.448 | 1.36 | 2.20 | 3.70 | 5.72 | 9.36 | 20.3 | 35.3 | 60.0 | |
10 | 0.014 | 0.046 | 0.141 | 0.228 | 0.386 | 0.599 | 0.983 | 2.14 | 3.53 | 6.30 | |
1:5:1 | 1450 | 12.1 | 15.0 | 19.1 | 38.7 | 58.3 | |||||
1150 | 9.96 | 12.0 | 15.4 | 31.2 | 49.2 | ||||||
870 | 7.66 | 9.30 | 11.8 | 24.1 | 40.7 | ||||||
580 | 5.23 | 6.32 | 8.14 | 16.4 | 28.9 | ||||||
400 | 3.66 | 4.41 | 5.70 | 11.6 | 20.3 | ||||||
300 | 2.77 | 3.35 | 4.34 | 8.78 | 15.5 | ||||||
200 | 1.87 | 2.28 | 2.91 | 5.95 | 10.5 | ||||||
100 | 0.957 | 1.16 | 1.49 | 3.04 | 5.37 | ||||||
10 | 0.099 | 0.12 | 0.155 | 0.316 | 0.56 | 73.7 | 126 | ||||
2:1 | 1450 | 0.94 | 3.23 | 7.90 | 10.6 | 14.0 | 23.6 | 40.0 | 59.5 | 102 | 199 |
1150 | 0.74 | 2.67 | 6.39 | 8.55 | 11.3 | 19.0 | 31.7 | 46.0 | 79.0 | 155 | |
870 | 0.56 | 2.04 | 4.88 | 6.56 | 8.70 | 14.6 | 24.0 | 31.3 | 54.2 | 107 | |
580 | 0.37 | 1.38 | 3.34 | 4.47 | 5.92 | 10.0 | 16.3 | 22.0 | 38.0 | 75.4 | |
400 | 0.26 | 0.96 | 2.33 | 3.12 | 4.15 | 7.02 | 11.5 | 16.7 | 29.0 | 57.5 | |
300 | 0.19 | 0.73 | 1.76 | 2.37 | 3.14 | 5.33 | 8.71 | 11.3 | 19.7 | 39.2 | |
200 | 0.13 | 0.49 | 1.18 | 1.59 | 2.12 | 3.61 | 5.89 | 5.84 | 10.1 | 20.1 | |
100 | 0.06 | 0.30 | 0.608 | 0.812 | 1.08 | 1.84 | 3.01 | 0.605 | 1.06 | 2.11 | |
10 | 0.015 | 0.026 | 0.062 | 0.084 | 0.112 | 0.191 | 0.313 | ||||
2:5:1 | 1450 | 5.97 | 6.99 | 11.4 | 18.2 | 31.4 | |||||
1150 | 4.78 | 5.64 | 9.11 | 14.7 | 25.3 | ||||||
870 | 3.68 | 4.30 | 7.00 | 11.2 | 19.5 | ||||||
580 | 2.48 | 2.92 | 4.76 | 7.68 | 13.3 | ||||||
400 | 1.73 | 2.05 | 3.34 | 5.38 | 9.32 | ||||||
300 | 1.32 | 1.55 | 2.53 | 4.06 | 7.08 | ||||||
200 | 0.888 | 1.05 | 1.71 | 2.75 | 4.79 | ||||||
100 | 0.448 | 0.528 | 0.867 | 1.40 | 2.43 | ||||||
10 | 0.046 | 0.054 | 0.089 | 0.144 | 0.251 | ||||||
3:1 | 1450 | 4.84 | 5.42 | 8.20 | 14.0 | 23.6 | |||||
1150 | 3.88 | 4.34 | 6.55 | 11.3 | 19.0 | ||||||
870 | 2.97 | 3.34 | 5.04 | 8.66 | 14.6 | ||||||
580 | 2.02 | 2.25 | 3.42 | 5.89 | 9.92 | ||||||
400 | 1.41 | 1.58 | 2.39 | 4.11 | 6.98 | ||||||
300 | 1.07 | 1.18 | 1.80 | 3.11 | 5.29 | ||||||
200 | 0.712 | 0.803 | 1.22 | 2.10 | 3.57 | ||||||
100 | 0.363 | 0.409 | 0.618 | 1.07 | 1.82 | ||||||
10 | 0.037 | 0.042 | 0.064 | 0.110 | 0.188 | ||||||
备注:1.各旋转数按补偿计算。2.横轴转速超过1400r/min时,向我公司咨询。
3.横轴转数末达到10r/min.请使用1r/min的数据。4.速比全部实际减速比。5.本表使用系数一律为1.0。
6.本表全部为减速(除1:1)传动的输入功率,但需在增速时,输 入功率的数据应除以减速比。 |